PURE RANDOM CIPHER 1
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 3 2 1 2 -0.300
2 1 2 1 2 +0.478
3 2 2 2 1 -0.950
4 0 1 1 2 +0.901
5 1 2 2 0 -0.720
6 1 0 1 0 -0.478
7 0 2 0 1 +0.080
8 2 1 1 1 -0.521
9 2 3 2 0 -0.913
10 1 1 3 2 +0.464
11 1 1 0 1 +0.031
12 1 3 3 2 +0.048
13 1 3 1 2 +0.080
14 1 0 1 2 +0.826
15 0 0 0 2 +0.950
16 1 2 1 0 -0.826
17 3 0 1 1 -0.256
18 1 2 1 3 +0.784
19 2 1 2 3 +0.826
20 0 0 2 1 +0.464
21 3 1 0 0 -0.693
22 1 2 4 1 -0.173
23 0 2 2 2 +0.521
24 0 0 2 1 +0.464
25 3 0 1 0 -0.563
26 0 1 3 1 +0.183
27 2 1 0 1 -0.300
28 2 1 0 1 -0.300
29 0 2 1 2 +0.560
30 3 0 1 1 -0.256
.
ORIGINAL CIPHER 1
.
N/A 2 1 2 1 -0.478



CONSTRAINED RANDOM CIPHER 1
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 2 1 1 0 -0.901
2 2 3 1 1 -0.688
3 2 3 2 1 -0.826
4 0 4 3 2 +0.063
5 2 1 2 1 -0.478
6 1 1 1 5 +0.950
7 1 1 2 3 +0.976
8 1 0 5 3 +0.491
9 4 1 2 3 +0.119
10 1 3 2 2 +0.075
11 3 4 1 8 +0.749
12 2 2 3 2 -0.031
13 0 1 2 7 +0.995
14 2 1 0 4 +0 691
15 1 0 5 3 +0.491
16 2 3 1 5 +0.727
17 1 5 1 4 +0.305
18 1 1 4 3 +0 603
19 1 2 2 4 +0.962
20 1 4 3 7 +0.899
21 1 6 0 3 -0.012
22 1 1 4 3 +0.603
23 1 1 0 3 +0.767
24 1 4 0 3 +0.201
25 2 1 3 3 +0.688
26 0 0 2 4 +0.976
27 0 3 5 2 +0.132
28 2 1 2 1 -0.478
29 1 1 4 2 +0.303
30 1 5 4 3 +0.063
.
ASSUMED STANDARD CIPHER 1
.
N/A 1.4 1.5 1.8 2.6 N/A


.