| CONSTRAINED RANDOM CIPHER 2 |
| . |
| | | | | | COEF |
| RUN | H1+4 | H1+3 | H1+2 | H1+1 | CORR |
| . |
| 1 | 22 | 20 | 31 | 34 | +0.972 |
| 2 | 21 | 29 | 30 | 45 | +0.972 |
| 3 | 22 | 27 | 23 | 46 | +0.928 |
| 4 | 24 | 20 | 33 | 52 | +0.974 |
| 5 | 19 | 24 | 33 | 41 | +0.953 |
| 6 | 23 | 19 | 37 | 67 | +0.983 |
| 7 | 20 | 19 | 31 | 37 | +0.925 |
| 8 | 21 | 33 | 41 | 47 | +0.870 |
| 9 | 21 | 26 | 30 | 47 | +0.996 |
| 10 | 19 | 19 | 22 | 47 | +0.973 |
| 11 | 16 | 27 | 30 | 35 | +0.838 |
| 12 | 18 | 24 | 26 | 38 | +0.981 |
| 13 | 17 | 28 | 32 | 39 | +0.885 |
| 14 | 19 | 32 | 31 | 53 | +0.955 |
| 15 | 24 | 33 | 26 | 38 | +0.762 |
| 16 | 17 | 19 | 26 | 43 | +0.999 |
| 17 | 19 | 17 | 30 | 34 | +0.884 |
| 18 | 18 | 23 | 32 | 33 | +0.825 |
| 19 | 26 | 22 | 31 | 46 | +0.966 |
| 20 | 17 | 22 | 32 | 47 | +0.987 |
| 21 | 22 | 23 | 33 | 38 | +0.929 |
| 22 | 18 | 19 | 25 | 32 | +0.983 |
| 23 | 25 | 28 | 29 | 49 | +0.980 |
| 24 | 17 | 14 | 26 | 33 | +0.925 |
| 25 | 34 | 27 | 35 | 39 | +0.734 |
| 26 | 16 | 21 | 27 | 40 | +0.991 |
| 27 | 20 | 23 | 33 | 56 | +0.999 |
| 28 | 17 | 24 | 25 | 27 | +0.761 |
| 29 | 15 | 27 | 26 | 42 | +0.936 |
| 30 | 19 | 24 | 28 | 43 | +0.996 |
| . |
| ASSUMED STANDARD CIPHER 2 |
| . |
| N/A | 20.5 | 22.5 | 26.6 | 38.1 | N/A |
.
|